Passing Leaders
PLAYER TEAM RESULT COMPATTYDSTDINTSACKFUMRAT

Jared
Goff
1. Jared Goff, QBLARW 34-7 at ARI32434242010120.7
2. Ryan Fitzpatrick, QBMIAW 37-31 vs. PHI27393653130113.7
3. Dak Prescott, QBDALL 26-15 vs. BUF3249355214191.8
4. Mitchell Trubisky, QBCHIW 24-20 at DET29383383110118.1
5. Tom Brady, QBNEL 28-22 at HOU2447326313085.9
Rushing Leaders
PLAYER TEAM RESULT CARYDSAVGTDLNGFUM

Derrick
Henry
1. Derrick Henry, RBTENW 31-17 at IND261495.71341
2. Raheem Mostert, RBSFL 20-17 at BAL191467.71400
3. Derrius Guice, RBWSHW 29-21 at CAR1012912.92600
4. Josh Jacobs, RBLVL 40-9 at KC171046.10350
5. Chris Carson, RBSEAW 37-30 vs. MIN231024.41250
Receiving Leaders
PLAYER TEAM RESULT RECYDSAVGTDLNGFUM

Robert
Woods
1. Robert Woods, WRLARW 34-7 at ARI1317213.20480
2. DeVante Parker, WRMIAW 37-31 vs. PHI715922.72430
3. Kenny Golladay, WRDETL 24-20 vs. CHI415839.51750
4. Anthony Miller, WRCHIW 24-20 at DET914015.60350
5. Alshon Jeffery, WRPHIL 37-31 at MIA913715.21270
Defensive Leaders
PLAYER TEAM RESULT SOLOASTTOTSACKFFINTTD

Roquan
Smith
1. Roquan Smith, LBCHI W 24-20 at DET106162.0000
2. Jaylon Smith, LBDAL L 26-15 vs. BUF68140.0000
3. Donald Payne, LBJAX L 28-11 vs. TB67131.0000
4. Sean Lee, LBDAL L 26-15 vs. BUF93120.0000
5. Budda Baker, SARI L 34-7 vs. LAR93120.0000