Passing Leaders
PLAYER TEAM RESULT COMPATTYDSTDINTSACKFUMRAT

Patrick
Mahomes
1. Patrick Mahomes, QBKCL 35-32 at TEN36504463020119.3
2. Dak Prescott, QBDALL 28-24 vs. MIN28463973110101.4
3. Jameis Winston, QBTBW 30-27 vs. ARI3048358124074.8
4. Kyler Murray, QBARIL 30-27 at TB2744324312097.2
5. Daniel Jones, QBNYGL 34-27 at NYJ26403084061121.7
Rushing Leaders
PLAYER TEAM RESULT CARYDSAVGTDLNGFUM

Derrick
Henry
1. Derrick Henry, RBTENW 35-32 vs. KC231888.22680
2. Nick Chubb, RBCLEW 19-16 vs. BUF201165.80240
3. Joe Mixon, RBCINL 49-13 vs. BAL301143.80150
4. Christian McCaffrey, RBCARL 24-16 at GB201085.41180
5. Melvin Gordon III, RBLACL 26-24 at LV221084.91240
Receiving Leaders
PLAYER TEAM RESULT RECYDSAVGTDLNGFUM

Tyreek
Hill
1. Tyreek Hill, WRKCL 35-32 at TEN1115714.31390
2. Michael Thomas, WRNOL 26-9 vs. ATL1315211.70180
3. Amari Cooper, WRDALL 28-24 vs. MIN1114713.41200
4. Christian Kirk, WRARIL 30-27 at TB613823.03690
5. Darius Slayton, WRNYGL 34-27 at NYJ1012112.12390
Defensive Leaders
PLAYER TEAM RESULT SOLOASTTOTSACKFFINTTD

Tahir
Whitehead
1. Tahir Whitehead, LBLV W 26-24 vs. LAC86140.0000
2. Drue Tranquill, LBLAC L 26-24 at LV68140.0000
3. Shaquille Leonard, LBIND L 16-12 vs. MIA112131.0110
4. Logan Ryan, STEN W 35-32 vs. KC94130.0000
5. Cory Littleton, LBLAR L 17-12 at PIT85130.0100