Passing Leaders
PLAYER TEAM RESULT COMPATTYDSTDINTSACKFUMRAT

Dak
Prescott
1. Dak Prescott, QBDALW 35-27 at DET29464443010116.6
2. Jimmy Garoppolo, QBSFW 36-26 vs. ARI34454244220115.4
3. Philip Rivers, QBLACL 24-17 vs. KC2852353142049.6
4. Kyle Allen, QBCARL 29-3 vs. ATL3150325045047.5
5. Ryan Fitzpatrick, QBMIAL 37-20 vs. BUF3245323007091.3
Rushing Leaders
PLAYER TEAM RESULT CARYDSAVGTDLNGFUM

Jonathan
Williams
1. Jonathan Williams, RBINDW 33-13 vs. JAX131168.90480
2. Gus Edwards, RBBALW 41-7 vs. HOU811214.01630
3. Josh Jacobs, RBLVW 17-10 vs. CIN231124.90211
4. Marlon Mack, RBINDW 33-13 vs. JAX141097.81200
5. Todd Gurley, RBLARW 17-7 vs. CHI25973.91131
Receiving Leaders
PLAYER TEAM RESULT RECYDSAVGTDLNGFUM

Michael
Gallup
1. Michael Gallup, WRDALW 35-27 at DET914816.40410
2. Calvin Ridley, WRATLW 29-3 at CAR814317.91360
3. John Brown, WRBUFW 37-20 at MIA913715.22400
4. DeVante Parker, WRMIAL 37-20 vs. BUF713519.30500
5. Deebo Samuel Sr., WRSFW 36-26 vs. ARI813416.80260
Defensive Leaders
PLAYER TEAM RESULT SOLOASTTOTSACKFFINTTD

Budda
Baker
1. Budda Baker, SARI L 36-26 at SF121130.0000
2. Devin White, LBTB L 34-17 vs. NO103130.0000
3. Fred Warner, LBSF W 36-26 vs. ARI93120.0000
4. Jordan Hicks, LBARI L 36-26 at SF84121.0010
5. Thomas Davis Sr., LBLAC L 24-17 vs. KC66120.0000