Passing Leaders
PLAYER TEAM RESULT COMPATTYDSTDINTSACKFUMRAT

C.J.
Stroud
1. C.J. Stroud, QBHOUW 39-37 vs. TB30424705030147.8
2. Dak Prescott, QBDALL 28-23 at PHI29443743050115.2
3. Joe Burrow, QBCINW 24-18 vs. BUF31443482010108.9
4. Sam Howell, QBWSHW 20-17 at NE2945325113084.0
5. Taylor Heinicke, QBATLL 31-28 vs. MIN2138268111075.3
Rushing Leaders
PLAYER TEAM RESULT CARYDSAVGTDLNGFUM

Keaton
Mitchell
1. Keaton Mitchell, RBBALW 37-3 vs. SEA913815.31600
2. Josh Jacobs, RBLVW 30-6 vs. NYG26983.82150
3. Saquon Barkley, RBNYGL 30-6 at LV16905.60260
4. Jaylen Warren, RBPITW 20-16 vs. TEN11888.00220
5. Rhamondre Stevenson, RBNEL 20-17 vs. WSH9879.71640
Receiving Leaders
PLAYER TEAM RESULT RECYDSAVGTDLNGFUM

CeeDee
Lamb
1. CeeDee Lamb, WRDALL 28-23 at PHI1119117.40291
2. Noah Brown, WRHOUW 39-37 vs. TB615325.51750
3. Amari Cooper, WRCLEW 27-0 vs. ARI513927.81590
4. Dalton Schultz, TEHOUW 39-37 vs. TB1013013.01261
5. Tank Dell, WRHOUW 39-37 vs. TB611419.02290
Defensive Leaders
PLAYER TEAM RESULT SOLOASTTOTSACKFFINTTD

T.J.
Edwards
1. T.J. Edwards, LBCHI L 24-17 at NO105150.0000
2. Ja'Whaun Bentley, LBNE L 20-17 vs. WSH103132.0000
3. Lavonte David, LBTB L 39-37 at HOU92110.0100
4. Jordan Hicks, LBMIN W 31-28 at ATL92111.0000
5. Jordan Poyer, SBUF L 24-18 at CIN83110.0000