Passing Leaders
PLAYER TEAM RESULT COMPATTYDSTDINTSACKFUMRAT

Aaron
Rodgers
1. Aaron Rodgers, QBGBW 42-24 vs. LV25314295010158.3
2. Matthew Stafford, QBDETL 42-30 vs. MIN30453644120111.7
3. Kirk Cousins, QBMINW 42-30 at DET24343384000141.5
4. Philip Rivers, QBLACL 23-20 at TEN24383292010108.3
5. Jacoby Brissett, QBINDW 30-23 vs. HOU26393264011126.7
Rushing Leaders
PLAYER TEAM RESULT CARYDSAVGTDLNGFUM

Dalvin
Cook
1. Dalvin Cook, RBMINW 42-30 at DET251425.72230
2. Leonard Fournette, RBJAXW 27-17 at CIN291314.50200
3. Chase Edmonds, RBARIW 27-21 at NYG271264.73220
4. Josh Jacobs, RBLVL 42-24 at GB211245.90420
5. Latavius Murray, WRNOW 36-25 at CHI271194.42170
Receiving Leaders
PLAYER TEAM RESULT RECYDSAVGTDLNGFUM

Stefon
Diggs
1. Stefon Diggs, WRMINW 42-30 at DET714320.40660
2. Alex Erickson, WRCINL 27-17 vs. JAX813717.10480
3. Marquez Valdes-Scantling, WRGBW 42-24 vs. LV213366.51740
4. Michael Thomas, WRNOW 36-25 at CHI913114.60340
5. Darren Waller, TELVL 42-24 at GB712618.02480
Defensive Leaders
PLAYER TEAM RESULT SOLOASTTOTSACKFFINTTD

Blake
Martinez
1. Blake Martinez, LBGB W 42-24 vs. LV88160.0100
2. Bobby Wagner, LBSEA L 30-16 vs. BAL76130.0100
3. Jessie Bates III, SCIN L 27-17 vs. JAX84120.0000
4. Eric Kendricks, LBMIN W 42-30 at DET66120.0000
5. Deion Jones, LBATL L 37-10 vs. LAR83110.0000